
Company Type:Supplier Export Data Update Time:2025-04-28 Origin: Unknown, All year 2015 Supplier Transaction record 6 item ,Importing country:Russia

HScode 3

Times 6

Amount 3879.84

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20150720 | File NO. | 10210020/200715/0005541 |
Importer | ООО "ХЕНКЕЛЬ РУС" ![]() |
||
Importer code | 7702691545 | ||
Importer address | 107045, Г., МОСКВА, ПЕР. КОЛОКОЛЬНИКОВ, Д. 11 | ||
Supplier | HENKEL IRELAND OPERATIONS AND RESEARCH LTD ![]() |
||
City | GORELOVO | ||
Supplier address | DUBLIN 24 TALLAGHT BUSINESS PARK WHITESTOWN INDUSTRIAL ESTATE IE | ||
Manufacturer | "HENKEL AG & CО.KGAA" | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | unknown | Loading country | РАЗНЫЕ |
HScode | 3506100000 | ||
Product description | "TEROSON VR 5000" ("BODY ADHESIVE SPRAY") - КЛЕЙ НА ОСНОВЕ СИНТЕТИЧЕСКОГО КАУЧУКА И ОРГАНИЧЕСКОГО РАСТВОРИТЕЛЯ (МЕТИЛАЦЕТАТ) ДЛЯ СКЛЕИВАНИЯ ШИРОКОГО СПЕКТРА МАТЕРИАЛОВ (НЕ СОД. ЭТИЛ. СПИРТ, В АЭРОЗОЛЬНЫХ ФЛАКОНАХ ПО 400 МЛ, В КАЧЕСТВЕ ПРОПЕЛЛЕНТАTranslation | ||
Brand | - | ||
Quantity | 4 | Quantity unit | ИМ |
Weight | 416.352 | Gross weight | 434.32 |
Incoterms | CPT | ||
Total price(USD) | 2382.94 | Total price (RUB) | 135451.85 |
Unit price USD (quantity) | 595.74 | Unit price USD (weight) | 5.72 |
-
3HS Code
-
6Times
-
3879.84Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150720 | 3506100000 | ![]() |
Unknown | - | - | |
20150810 | 3506100000 | ![]() |
Ireland | - | - | |
20150720 | 3506100000 | ![]() |
Unknown | - | - | |
20150320 | 3214900009 | ![]() |
Unknown | - | - | |
20150320 | 3506100000 | ![]() |
Unknown | - | - | |
20150827 | 3402209000 | ![]() |
Netherlands | - | - |